go back
  • Share:
  • Facebook
  • Tiwtter
  • Whatsapp
  • print
Event Name
Notice Board
Pos. flag Sail Nº Skipper Crew Club Boat Total Net R1 R2 R3 R4 R5 R6
1. RYF 14 Mikhail Yatsun None Krasnodar None 42 18 (24.0) 14
RET
(1)
1 1 1
2. FRA 99 Marc Allain des Beauvais None SNO Nantes None 145 39 1 1 1 19 17
UFD
((106.0))
3. FRA 75 Laurent Hay None La Rochelle Nautique None 88 66 12 5 20 10 19 (22.0)
4. FRA 38 Michel Audoin None SRR None 163 76 13 4 24 17 (87.0) 18
5. ITA 45 Nicola Capriglione None Yacht Club Cannigione None 188 82 27 16 4
DNS
((106.0))
10 25
6. GBR 71 Henry Wetherell None Beaver sailing club None 109 86 15 6 21 21 (23.0) 23
7. GRE 77 Ioannis Mitakis None Y.C.G None 113 87 3 18 (26.0) 22 20 24
8. MEX 1 Juan Ignacio Perez None Vallarta Yacht Club None 120 91 28 17 5 14 27 (29.0)
9. NED 89 Nicholas Heiner None ewva None 202 96 4 7
DNS
((106.0))
28 30 27
10. ITA 71 Federico Colaninno None Yacht Club Costa Smeralda None 197 101 17 21 55 (96.0) 1 7
11. RYF 73 DANIIL KRUTSKIKH None FANTASTICA None 206 101 2 (105.0) 19 70 2 8
12. FRA 93 Antoine Devineau None SNO Nantes None 205 101 23 (104.0) 35 27 6 10
13. IRL 9 Oisin Mcclelland None DSC None 134 103 (31.0) 15 29 25 8 26
14. GBR 41 Giles Scott None Wpnsa None 128 103 14 (25.0) 23 23 22 21
15. BRA 44 Fabiano Vivacqua None ICRJ None 164 111 7 22 49 31 (53.0) 2
16. RYF 6 Arkadii Kistanov None Khlebnikovo, CSKA, Fantastica None 172 118 (54.0) 46 11 6 5 50
17. HUN 40 Zsombor Berecz None Procelero SE None 220 119 29 13 25 (101.0) 24 28
18. FRA 112 Jonathan Lobert None SRR None 233 127 11 3 2 15 96
DNS
((106.0))
19. POR 7 Vasco Pereira None Clube Naval de Cascais None 240 134 38 27
RET
((106.0))
32 7 30
20. FRA 111 Valerian Lebrun None Sn La Trinit sur mer None 241 135 10 2 3
DNF
((106.0))
14
UFD
(106)
21. POR 73 Nuno Espirito Santo silva None Clube Naval de Cascais None 249 143 37 32
UFD
((106.0))
36 3 35
22. POR 1 Diogo Cayolla None Clube Naval de Cascais None 249 143 41 34
BFD
((106.0))
8 26 34
23. USA 91 Luke Muller None St. Francis YC/Team DeAtley/US Sailing Team None 237 145 26 8 17 (92.0) 85 9
24. GER 595 Simon Gorgels None Deutscher Touring Yacht Club None 249 146 16 (103.0) 28 43 40 19
25. SUI 1 Nils Theuninck None Gstaad Yacht Club/ Club Nautique de Pully None 193 149 (44.0) 26 7 40 36 40
26. RYF 20 Maxim Nikolaev None Khlebnikovo None 207 152 (55.0) 43 12 1 45 51
27. RYF 73 DANIIL KRUTSKIKH None FANTASTICA None 224 154 (70.0) 47 10 45 4 48
28. SWE 33 Max Salminen None GKSS None 242 167 43 39 6 (75.0) 37 42
29. ITA 1 Matteo Iovenitti None Circolo Canottieri Aniene None 266 169 19 19 57 (97.0) 69 5
30. POR 21 Filipe Silva None CNC None 210 170 (40.0) 33 32 35 31 39
31. VEN 17 Andres Lage None Club Puerto Azul None 278 173 (105.0) 10 18 50 83 12
32. ITA 71 Federico Colaninno None Yacht Club Costa Smeralda None 232 174 57 37 51 16 13 (58.0)
33. RSA 11 Leo Davis None KYC None 220 175 (45.0) 29 34 37 34 41
34. BRA 44 Fabiano Vivacqua None ICRJ None 236 176 (60.0) 52 41 5 21 57
35. POR 5 Jorge Pinheiro de Melo None CNCascais None 215 176 (39.0) 35 31 34 38 38
36. TUR 21 Alican Kaynar None Fenerbahce Dogus None 237 179 46 38 40 (58.0) 39 16
37. RYF 41 Felix Denikaev None RYF None 286 180 20 11
NSC
((106.0))
72 73 4
38. ESP 26 Joan Cardona None Real Club N√°utico de Palma None 241 180 (61.0) 55 44 13 12 56
39. ITA 1 Matteo Iovenitti None Circolo Canottieri Aniene None 238 180 (58.0) 51 30 30 15 54
40. NOR 1 Anders Pedersen None DSSF None 288 182 35 20
BFD
((106.0))
64 32 31
41. FRA 93 Antoine Devineau None SNO Nantes None 243 194 (49.0) 44 43 33 25 49
42. TUN 1 Karim ESSEGHIR None Doha Marine Sports Club None 270 194 42 36 39 (76.0) 33 44
43. VEN 17 Andres Lage None Club Puerto Azul None 246 196 (50.0) 45 37 38 29 47
44. ARG 48 Facundo Olezza None Club Veleros Barlovento None 253 201 47 50 50 7 47 (52.0)
45. ESP 99 Gerardo Seeliger None Real Club Nautico de Barcelona None 281 202 (79.0) 42 14 9 63 74
46. USA 91 Luke Muller None St. Francis YC/Team DeAtley/US Sailing Team None 255 204 (51.0) 40 36 41 41 46
47. RYF 4 Egor Terpigorev None Hlebnikovo school, CSKA None 266 211 53 48 22 42 46 (55.0)
48. POL 8 Lukasz Lesinski None YK STAL GDYNIA None 320 214 30 24
DNF
((106.0))
18
UFD
(106)
36
49. UKR 1 Georgii Paches None BSYC None 292 214 48 41 38 (78.0) 42 45
50. POL 17 Piotr Kula None GKŻ Gdańsk None 322 216 34 28
UFD
((106.0))
11
DNS
(106)
37
51. RYF 14 Mikhail Yatsun None Krasnodar None 283 220 (63.0) 49 54 4 51 62
52. NZL 24 Josh Junior None Worser Bay Boating Club None 328 222 32 31
DPI
((106.0))
99 28 32
53. BRA 32 Pedro Lodovici None Yacht Clube de Ilhabela None 288 226 (62.0) 57 45 56 9 59
54. RYF 41 Felix Denikaev None RYF None 284 228 (56.0) 56 42 39 48 43
55. NZL 61 Andy Maloney None Murrays Bay Sailing Club None 337 231 33 30
DPI
((106.0))
29
OCS
(106)
33
56. RYF 20 Maxim Nikolaev None Khlebnikovo None 327 233 22 88 78 (94.0) 44 1
57. RYF 6 Arkadii Kistanov None Khlebnikovo, CSKA, Fantastica None 328 235 8 92 74 (93.0) 58 3
58. EST 1 Taavi Valter Taveter None Prnu Jahtklubi None 311 235 (76.0) 69 68 12 16 70
59. ESP 26 Joan Cardona None Real Club N√°utico de Palma None 347 241 18 12
BFD
((106.0))
98 102 11
60. TUR 21 Alican Kaynar None Fenerbahce Dogus None 349 248 5 (101.0) 58 71 100 14
61. UKR 1 Georgii Paches None BSYC None 354 252 6 (102.0) 77 87 76 6
62. ARG 48 Facundo Olezza None Club Veleros Barlovento None 353 253 9 23 48 (100.0) 74 99
63. AUT 1 Moritz Spitzauer None UYCNS None 313 253 59 58 27 55 54 (60.0)
64. CRO 1 Josip Olujic None J.K. Labud None 323 254 (69.0) 63 53 59 59 20
65. CRO 369 Milan Vujasinovic None J.K. Val - Sibenik None 326 258 (68.0) 62 60 62 61 13
66. RYF 4 Egor Terpigorev None Hlebnikovo school, CSKA None 345 259 21 84 62 (86.0) 77 15
67. DEN 1117 Peter Sigetty Bøje None Egaa Sailing Club None 345 264 72 (81.0) 47 63 11 71
68. BRA 109 Jorge Zarif None MARINHA/CBVELA/EVI/BL3 None 332 265 (67.0) 54 46 52 52 61
69. FIN 8 Oskari Muhonen None EPS None 347 267 (80.0) 64 67 2 62 72
70. ESP 7 Alejandro Muscat None Club Nautic Garraf None 340 267 71 67 13 66 50 (73.0)
71. HUN 40 Zsombor Berecz None Procelero SE None 360 270 (90.0) 83 16 51 35 85
72. ESP 17 Pablo Guitián sarria None C.N.ELCANO None 345 270 (75.0) 66 33 60 43 68
73. GER 595 Simon Gorgels None Deutscher Touring Yacht Club None 358 277 36 80 15 74 72 (81.0)
74. FRA 111 Valerian Lebrun None Sn La Trinit sur mer None 355 278 (77.0) 68 63 3 68 76
75. FRA 99 Marc Allain des Beauvais None SNO Nantes None 356 279 74 72 69 46 18 (77.0)
76. CAN 18 Tom Ramshaw None Royal Canadian Yacht Club / Stony Lake Yacht Club None 350 283 52 61 52 61 57 (67.0)
77. EST 2 Deniss Karpak None International Sailing School / KST None 359 284 66 71 66 26 55 (75.0)
78. AUS 1 Jake Lilley None RQYS None 353 288 64 59 (65.0) 53 49 63
79. CRO 10 NENAD Bugarin None JK LABUD None 405 299 65 60 61
OCS
((106.0))
60 53
80. GRE 77 Ioannis Mitakis None Y.C.G None 396 305 (91.0) 74 8 81 56 86
81. CZE 5 Ondrej Teply None Jachtklub Brno None 397 321 73 65 (76.0) 54 64 65
82. SWE 33 Max Salminen None GKSS None 435 333 (102.0) 97 9 65 98 64
83. FRA 38 Michel Audoin None SRR None 415 334 (81.0) 76 56 47 75 80
84. TUN 1 Karim ESSEGHIR None Doha Marine Sports Club None 436 336 25 (100.0) 85 68 92 66
85. FRA 112 Jonathan Lobert None SRR None 422 340 (82.0) 75 71 49 67 78
86. GBR 41 Giles Scott None Wpnsa None 428 341 (87.0) 79 64 44 71 83
87. FRA 17 Fabian Pic None QRR None 420 342 (78.0) 70 70 67 66 69
88. FRA 75 Laurent Hay None La Rochelle Nautique None 438 354 (84.0) 77 73 57 65 82
89. POR 5 Jorge Pinheiro de Melo None CNCascais None 456 358 83 95 59 24 97 (98.0)
90. POR 1 Diogo Cayolla None Clube Naval de Cascais None 461 362 (99.0) 9 88 80 88 97
91. NZL 24 Josh Junior None Worser Bay Boating Club None 467 370 (97.0) 86 84 20 86 94
92. NOR 1 Anders Pedersen None DSSF None 474 378 (96.0) 90 80 48 81 79
93. GBR 71 Henry Wetherell None Beaver sailing club None 484 382 86 78 75 73 70 (102.0)
94. ITA 45 Nicola Capriglione None Yacht Club Cannigione None 481 389 (92.0) 53 81 88 80 87
95. IRL 9 Oisin Mcclelland None DSC None 485 396 (89.0) 82 82 69 79 84
96. MEX 1 Juan Ignacio Perez None Vallarta Yacht Club None 521 415 93 73 83
DSQ
((106.0))
78 88
97. NED 89 Nicholas Heiner None ewva None 520 425 (95.0) 85 86 83 82 89
98. NZL 61 Andy Maloney None Murrays Bay Sailing Club None 521 429 88 87 87 77 90 (92.0)
99. POL 8 Lukasz Lesinski None YK STAL GDYNIA None 532 439 85 91 89 85 89 (93.0)
100. POR 21 Filipe Silva None CNC None 543 443 (100.0) 93 72 79 99 100
101. SUI 1 Nils Theuninck None Gstaad Yacht Club/ Club Nautique de Pully None 555 451 (104.0) 99 79 82 101 90
102. POL 17 Piotr Kula None GKŻ Gdańsk None 557 456 (101.0) 89 91 89 91 96
103. POR 7 Vasco Pereira None Clube Naval de Cascais None 556 458 (98.0) 94 92 84 93 95
104. RSA 11 Leo Davis None KYC None 567 466 94 98 90 90 94 (101.0)
105. POR 73 Nuno Espirito Santo silva None Clube Naval de Cascais None 569 466 (103.0) 96 93 91 95 91
Final Results updated at: 06 Jun 2022 - 8:30:15 UTC
105 Enrolments
Enrolments
Sail N˚ Skipper Crew Club Boat
RYF 14 Mikhail Yatsun None Krasnodar None
ESP 26 Joan Cardona None Real Club N√°utico de Palma None
RYF 41 Felix Denikaev None RYF None
ITA 1 Matteo Iovenitti None Circolo Canottieri Aniene None
ITA 71 Federico Colaninno None Yacht Club Costa Smeralda None
BRA 44 Fabiano Vivacqua None ICRJ None
ARG 48 Facundo Olezza None Club Veleros Barlovento None
RYF 4 Egor Terpigorev None Hlebnikovo school, CSKA None
RYF 20 Maxim Nikolaev None Khlebnikovo None
RYF 6 Arkadii Kistanov None Khlebnikovo, CSKA, Fantastica None
RYF 73 DANIIL KRUTSKIKH None FANTASTICA None
FRA 93 Antoine Devineau None SNO Nantes None
VEN 17 Andres Lage None Club Puerto Azul None
USA 91 Luke Muller None St. Francis YC/Team DeAtley/US Sailing Team None
UKR 1 Georgii Paches None BSYC None
TUR 21 Alican Kaynar None Fenerbahce Dogus None
TUN 1 Karim ESSEGHIR None Doha Marine Sports Club None
SWE 33 Max Salminen None GKSS None
SUI 1 Nils Theuninck None Gstaad Yacht Club/ Club Nautique de Pully None
RSA 11 Leo Davis None KYC None
POR 5 Jorge Pinheiro de Melo None CNCascais None
POR 21 Filipe Silva None CNC None
POR 73 Nuno Espirito Santo silva None Clube Naval de Cascais None
POR 7 Vasco Pereira None Clube Naval de Cascais None
POR 1 Diogo Cayolla None Clube Naval de Cascais None
POL 17 Piotr Kula None GKŻ Gdańsk None
POL 8 Lukasz Lesinski None YK STAL GDYNIA None
NZL 61 Andy Maloney None Murrays Bay Sailing Club None
NZL 24 Josh Junior None Worser Bay Boating Club None
NOR 1 Anders Pedersen None DSSF None
NED 89 Nicholas Heiner None ewva None
MEX 1 Juan Ignacio Perez None Vallarta Yacht Club None
ITA 45 Nicola Capriglione None Yacht Club Cannigione None
IRL 9 Oisin Mcclelland None DSC None
HUN 40 Zsombor Berecz None Procelero SE None
GRE 77 Ioannis Mitakis None Y.C.G None
GER 595 Simon Gorgels None Deutscher Touring Yacht Club None
GBR 71 Henry Wetherell None Beaver sailing club None
GBR 41 Giles Scott None Wpnsa None
FRA 75 Laurent Hay None La Rochelle Nautique None
FRA 38 Michel Audoin None SRR None
FRA 112 Jonathan Lobert None SRR None
FRA 111 Valerian Lebrun None Sn La Trinit sur mer None
FRA 99 Marc Allain des Beauvais None SNO Nantes None
FRA 17 Fabian Pic None QRR None
FIN 8 Oskari Muhonen None EPS None
EST 2 Deniss Karpak None International Sailing School / KST None
EST 1 Taavi Valter Taveter None Prnu Jahtklubi None
ESP 99 Gerardo Seeliger None Real Club Nautico de Barcelona None
ESP 17 Pablo Guitián sarria None C.N.ELCANO None
ESP 7 Alejandro Muscat None Club Nautic Garraf None
DEN 1117 Peter Sigetty Bøje None Egaa Sailing Club None
CZE 5 Ondrej Teply None Jachtklub Brno None
CRO 10 NENAD Bugarin None JK LABUD None
CRO 369 Milan Vujasinovic None J.K. Val - Sibenik None
CRO 1 Josip Olujic None J.K. Labud None
CAN 18 Tom Ramshaw None Royal Canadian Yacht Club / Stony Lake Yacht Club None
BRA 109 Jorge Zarif None MARINHA/CBVELA/EVI/BL3 None
BRA 32 Pedro Lodovici None Yacht Clube de Ilhabela None
AUT 1 Moritz Spitzauer None UYCNS None
AUS 1 Jake Lilley None RQYS None
RYF 14 Mikhail Yatsun None Krasnodar None
ESP 26 Joan Cardona None Real Club N√°utico de Palma None
RYF 41 Felix Denikaev None RYF None
ITA 1 Matteo Iovenitti None Circolo Canottieri Aniene None
ITA 71 Federico Colaninno None Yacht Club Costa Smeralda None
BRA 44 Fabiano Vivacqua None ICRJ None
ARG 48 Facundo Olezza None Club Veleros Barlovento None
RYF 4 Egor Terpigorev None Hlebnikovo school, CSKA None
RYF 20 Maxim Nikolaev None Khlebnikovo None
RYF 6 Arkadii Kistanov None Khlebnikovo, CSKA, Fantastica None
RYF 73 DANIIL KRUTSKIKH None FANTASTICA None
FRA 93 Antoine Devineau None SNO Nantes None
VEN 17 Andres Lage None Club Puerto Azul None
USA 91 Luke Muller None St. Francis YC/Team DeAtley/US Sailing Team None
UKR 1 Georgii Paches None BSYC None
TUR 21 Alican Kaynar None Fenerbahce Dogus None
TUN 1 Karim ESSEGHIR None Doha Marine Sports Club None
SWE 33 Max Salminen None GKSS None
SUI 1 Nils Theuninck None Gstaad Yacht Club/ Club Nautique de Pully None
RSA 11 Leo Davis None KYC None
POR 5 Jorge Pinheiro de Melo None CNCascais None
POR 21 Filipe Silva None CNC None
POR 73 Nuno Espirito Santo silva None Clube Naval de Cascais None
POR 7 Vasco Pereira None Clube Naval de Cascais None
POR 1 Diogo Cayolla None Clube Naval de Cascais None
POL 17 Piotr Kula None GKŻ Gdańsk None
POL 8 Lukasz Lesinski None YK STAL GDYNIA None
NZL 61 Andy Maloney None Murrays Bay Sailing Club None
NZL 24 Josh Junior None Worser Bay Boating Club None
NOR 1 Anders Pedersen None DSSF None
NED 89 Nicholas Heiner None ewva None
MEX 1 Juan Ignacio Perez None Vallarta Yacht Club None
ITA 45 Nicola Capriglione None Yacht Club Cannigione None
IRL 9 Oisin Mcclelland None DSC None
HUN 40 Zsombor Berecz None Procelero SE None
GRE 77 Ioannis Mitakis None Y.C.G None
GER 595 Simon Gorgels None Deutscher Touring Yacht Club None
GBR 71 Henry Wetherell None Beaver sailing club None
GBR 41 Giles Scott None Wpnsa None
FRA 75 Laurent Hay None La Rochelle Nautique None
FRA 38 Michel Audoin None SRR None
FRA 112 Jonathan Lobert None SRR None
FRA 111 Valerian Lebrun None Sn La Trinit sur mer None
FRA 99 Marc Allain des Beauvais None SNO Nantes None

Protests

Status
Sailing Class
Regatta
Protester
Protested
Decision
Post

Rule 42

Status
Sailing Class
Regatta
Leg
Action
Post Date
Date Class Race Options

Clube 1.2.0 Alpha


Event Cover

teste load


04 May 2021 To 04 May 2021

Torres Vedras, Portugal

Club Logo

  • sponsors

Star

Pos. flag Sail Nº Skipper Crew Club Boat Total Net R1 R2 R3 R4 R5 R6
1. RYF 14 Mikhail Yatsun None Krasnodar None 42 18 (24.0) 14
RET
(1)
1 1 1
2. FRA 99 Marc Allain des Beauvais None SNO Nantes None 145 39 1 1 1 19 17
UFD
((106.0))
3. FRA 75 Laurent Hay None La Rochelle Nautique None 88 66 12 5 20 10 19 (22.0)
4. FRA 38 Michel Audoin None SRR None 163 76 13 4 24 17 (87.0) 18
5. ITA 45 Nicola Capriglione None Yacht Club Cannigione None 188 82 27 16 4
DNS
((106.0))
10 25
6. GBR 71 Henry Wetherell None Beaver sailing club None 109 86 15 6 21 21 (23.0) 23
7. GRE 77 Ioannis Mitakis None Y.C.G None 113 87 3 18 (26.0) 22 20 24
8. MEX 1 Juan Ignacio Perez None Vallarta Yacht Club None 120 91 28 17 5 14 27 (29.0)
9. NED 89 Nicholas Heiner None ewva None 202 96 4 7
DNS
((106.0))
28 30 27
10. ITA 71 Federico Colaninno None Yacht Club Costa Smeralda None 197 101 17 21 55 (96.0) 1 7
11. RYF 73 DANIIL KRUTSKIKH None FANTASTICA None 206 101 2 (105.0) 19 70 2 8
12. FRA 93 Antoine Devineau None SNO Nantes None 205 101 23 (104.0) 35 27 6 10
13. IRL 9 Oisin Mcclelland None DSC None 134 103 (31.0) 15 29 25 8 26
14. GBR 41 Giles Scott None Wpnsa None 128 103 14 (25.0) 23 23 22 21
15. BRA 44 Fabiano Vivacqua None ICRJ None 164 111 7 22 49 31 (53.0) 2
16. RYF 6 Arkadii Kistanov None Khlebnikovo, CSKA, Fantastica None 172 118 (54.0) 46 11 6 5 50
17. HUN 40 Zsombor Berecz None Procelero SE None 220 119 29 13 25 (101.0) 24 28
18. FRA 112 Jonathan Lobert None SRR None 233 127 11 3 2 15 96
DNS
((106.0))
19. POR 7 Vasco Pereira None Clube Naval de Cascais None 240 134 38 27
RET
((106.0))
32 7 30
20. FRA 111 Valerian Lebrun None Sn La Trinit sur mer None 241 135 10 2 3
DNF
((106.0))
14
UFD
(106)
21. POR 73 Nuno Espirito Santo silva None Clube Naval de Cascais None 249 143 37 32
UFD
((106.0))
36 3 35
22. POR 1 Diogo Cayolla None Clube Naval de Cascais None 249 143 41 34
BFD
((106.0))
8 26 34
23. USA 91 Luke Muller None St. Francis YC/Team DeAtley/US Sailing Team None 237 145 26 8 17 (92.0) 85 9
24. GER 595 Simon Gorgels None Deutscher Touring Yacht Club None 249 146 16 (103.0) 28 43 40 19
25. SUI 1 Nils Theuninck None Gstaad Yacht Club/ Club Nautique de Pully None 193 149 (44.0) 26 7 40 36 40
26. RYF 20 Maxim Nikolaev None Khlebnikovo None 207 152 (55.0) 43 12 1 45 51
27. RYF 73 DANIIL KRUTSKIKH None FANTASTICA None 224 154 (70.0) 47 10 45 4 48
28. SWE 33 Max Salminen None GKSS None 242 167 43 39 6 (75.0) 37 42
29. ITA 1 Matteo Iovenitti None Circolo Canottieri Aniene None 266 169 19 19 57 (97.0) 69 5
30. POR 21 Filipe Silva None CNC None 210 170 (40.0) 33 32 35 31 39
31. VEN 17 Andres Lage None Club Puerto Azul None 278 173 (105.0) 10 18 50 83 12
32. ITA 71 Federico Colaninno None Yacht Club Costa Smeralda None 232 174 57 37 51 16 13 (58.0)
33. RSA 11 Leo Davis None KYC None 220 175 (45.0) 29 34 37 34 41
34. BRA 44 Fabiano Vivacqua None ICRJ None 236 176 (60.0) 52 41 5 21 57
35. POR 5 Jorge Pinheiro de Melo None CNCascais None 215 176 (39.0) 35 31 34 38 38
36. TUR 21 Alican Kaynar None Fenerbahce Dogus None 237 179 46 38 40 (58.0) 39 16
37. RYF 41 Felix Denikaev None RYF None 286 180 20 11
NSC
((106.0))
72 73 4
38. ESP 26 Joan Cardona None Real Club N√°utico de Palma None 241 180 (61.0) 55 44 13 12 56
39. ITA 1 Matteo Iovenitti None Circolo Canottieri Aniene None 238 180 (58.0) 51 30 30 15 54
40. NOR 1 Anders Pedersen None DSSF None 288 182 35 20
BFD
((106.0))
64 32 31
41. FRA 93 Antoine Devineau None SNO Nantes None 243 194 (49.0) 44 43 33 25 49
42. TUN 1 Karim ESSEGHIR None Doha Marine Sports Club None 270 194 42 36 39 (76.0) 33 44
43. VEN 17 Andres Lage None Club Puerto Azul None 246 196 (50.0) 45 37 38 29 47
44. ARG 48 Facundo Olezza None Club Veleros Barlovento None 253 201 47 50 50 7 47 (52.0)
45. ESP 99 Gerardo Seeliger None Real Club Nautico de Barcelona None 281 202 (79.0) 42 14 9 63 74
46. USA 91 Luke Muller None St. Francis YC/Team DeAtley/US Sailing Team None 255 204 (51.0) 40 36 41 41 46
47. RYF 4 Egor Terpigorev None Hlebnikovo school, CSKA None 266 211 53 48 22 42 46 (55.0)
48. POL 8 Lukasz Lesinski None YK STAL GDYNIA None 320 214 30 24
DNF
((106.0))
18
UFD
(106)
36
49. UKR 1 Georgii Paches None BSYC None 292 214 48 41 38 (78.0) 42 45
50. POL 17 Piotr Kula None GKŻ Gdańsk None 322 216 34 28
UFD
((106.0))
11
DNS
(106)
37
51. RYF 14 Mikhail Yatsun None Krasnodar None 283 220 (63.0) 49 54 4 51 62
52. NZL 24 Josh Junior None Worser Bay Boating Club None 328 222 32 31
DPI
((106.0))
99 28 32
53. BRA 32 Pedro Lodovici None Yacht Clube de Ilhabela None 288 226 (62.0) 57 45 56 9 59
54. RYF 41 Felix Denikaev None RYF None 284 228 (56.0) 56 42 39 48 43
55. NZL 61 Andy Maloney None Murrays Bay Sailing Club None 337 231 33 30
DPI
((106.0))
29
OCS
(106)
33
56. RYF 20 Maxim Nikolaev None Khlebnikovo None 327 233 22 88 78 (94.0) 44 1
57. RYF 6 Arkadii Kistanov None Khlebnikovo, CSKA, Fantastica None 328 235 8 92 74 (93.0) 58 3
58. EST 1 Taavi Valter Taveter None Prnu Jahtklubi None 311 235 (76.0) 69 68 12 16 70
59. ESP 26 Joan Cardona None Real Club N√°utico de Palma None 347 241 18 12
BFD
((106.0))
98 102 11
60. TUR 21 Alican Kaynar None Fenerbahce Dogus None 349 248 5 (101.0) 58 71 100 14
61. UKR 1 Georgii Paches None BSYC None 354 252 6 (102.0) 77 87 76 6
62. ARG 48 Facundo Olezza None Club Veleros Barlovento None 353 253 9 23 48 (100.0) 74 99
63. AUT 1 Moritz Spitzauer None UYCNS None 313 253 59 58 27 55 54 (60.0)
64. CRO 1 Josip Olujic None J.K. Labud None 323 254 (69.0) 63 53 59 59 20
65. CRO 369 Milan Vujasinovic None J.K. Val - Sibenik None 326 258 (68.0) 62 60 62 61 13
66. RYF 4 Egor Terpigorev None Hlebnikovo school, CSKA None 345 259 21 84 62 (86.0) 77 15
67. DEN 1117 Peter Sigetty Bøje None Egaa Sailing Club None 345 264 72 (81.0) 47 63 11 71
68. BRA 109 Jorge Zarif None MARINHA/CBVELA/EVI/BL3 None 332 265 (67.0) 54 46 52 52 61
69. FIN 8 Oskari Muhonen None EPS None 347 267 (80.0) 64 67 2 62 72
70. ESP 7 Alejandro Muscat None Club Nautic Garraf None 340 267 71 67 13 66 50 (73.0)
71. HUN 40 Zsombor Berecz None Procelero SE None 360 270 (90.0) 83 16 51 35 85
72. ESP 17 Pablo Guitián sarria None C.N.ELCANO None 345 270 (75.0) 66 33 60 43 68
73. GER 595 Simon Gorgels None Deutscher Touring Yacht Club None 358 277 36 80 15 74 72 (81.0)
74. FRA 111 Valerian Lebrun None Sn La Trinit sur mer None 355 278 (77.0) 68 63 3 68 76
75. FRA 99 Marc Allain des Beauvais None SNO Nantes None 356 279 74 72 69 46 18 (77.0)
76. CAN 18 Tom Ramshaw None Royal Canadian Yacht Club / Stony Lake Yacht Club None 350 283 52 61 52 61 57 (67.0)
77. EST 2 Deniss Karpak None International Sailing School / KST None 359 284 66 71 66 26 55 (75.0)
78. AUS 1 Jake Lilley None RQYS None 353 288 64 59 (65.0) 53 49 63
79. CRO 10 NENAD Bugarin None JK LABUD None 405 299 65 60 61
OCS
((106.0))
60 53
80. GRE 77 Ioannis Mitakis None Y.C.G None 396 305 (91.0) 74 8 81 56 86
81. CZE 5 Ondrej Teply None Jachtklub Brno None 397 321 73 65 (76.0) 54 64 65
82. SWE 33 Max Salminen None GKSS None 435 333 (102.0) 97 9 65 98 64
83. FRA 38 Michel Audoin None SRR None 415 334 (81.0) 76 56 47 75 80
84. TUN 1 Karim ESSEGHIR None Doha Marine Sports Club None 436 336 25 (100.0) 85 68 92 66
85. FRA 112 Jonathan Lobert None SRR None 422 340 (82.0) 75 71 49 67 78
86. GBR 41 Giles Scott None Wpnsa None 428 341 (87.0) 79 64 44 71 83
87. FRA 17 Fabian Pic None QRR None 420 342 (78.0) 70 70 67 66 69
88. FRA 75 Laurent Hay None La Rochelle Nautique None 438 354 (84.0) 77 73 57 65 82
89. POR 5 Jorge Pinheiro de Melo None CNCascais None 456 358 83 95 59 24 97 (98.0)
90. POR 1 Diogo Cayolla None Clube Naval de Cascais None 461 362 (99.0) 9 88 80 88 97
91. NZL 24 Josh Junior None Worser Bay Boating Club None 467 370 (97.0) 86 84 20 86 94
92. NOR 1 Anders Pedersen None DSSF None 474 378 (96.0) 90 80 48 81 79
93. GBR 71 Henry Wetherell None Beaver sailing club None 484 382 86 78 75 73 70 (102.0)
94. ITA 45 Nicola Capriglione None Yacht Club Cannigione None 481 389 (92.0) 53 81 88 80 87
95. IRL 9 Oisin Mcclelland None DSC None 485 396 (89.0) 82 82 69 79 84
96. MEX 1 Juan Ignacio Perez None Vallarta Yacht Club None 521 415 93 73 83
DSQ
((106.0))
78 88
97. NED 89 Nicholas Heiner None ewva None 520 425 (95.0) 85 86 83 82 89
98. NZL 61 Andy Maloney None Murrays Bay Sailing Club None 521 429 88 87 87 77 90 (92.0)
99. POL 8 Lukasz Lesinski None YK STAL GDYNIA None 532 439 85 91 89 85 89 (93.0)
100. POR 21 Filipe Silva None CNC None 543 443 (100.0) 93 72 79 99 100
101. SUI 1 Nils Theuninck None Gstaad Yacht Club/ Club Nautique de Pully None 555 451 (104.0) 99 79 82 101 90
102. POL 17 Piotr Kula None GKŻ Gdańsk None 557 456 (101.0) 89 91 89 91 96
103. POR 7 Vasco Pereira None Clube Naval de Cascais None 556 458 (98.0) 94 92 84 93 95
104. RSA 11 Leo Davis None KYC None 567 466 94 98 90 90 94 (101.0)
105. POR 73 Nuno Espirito Santo silva None Clube Naval de Cascais None 569 466 (103.0) 96 93 91 95 91
Final Results updated at: 06 Jun 2022 - 8:30:15 UTC

  • sponsors